Coming off the tough shootout loss against the Rusty Blades last season, the Red Liners regrouped and marched through this season as one of the best for the C3 division. However, several other teams also improved their rosters. The Red Liners were ranked second in the C3 North section and made it to the section finals (division semi-finals) but lost a close game, 3-2, to the eventual division champions, the Pirates.
Games Played: 22 Record: W 17 – L 4 – T 1 – OTL 0 – GF 130 – GA 59
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
12 | Tony Tiet (F) | 18 | 12 | 25 | 37 | 2 | 0 | 0 | 3 | 2.06 |
80 | Alex Watson (F) | 18 | 19 | 7 | 26 | 2 | 0 | 0 | 2 | 1.44 |
24 | Anthony Alfano (F) | 15 | 14 | 11 | 25 | 2 | 1 | 0 | 3 | 1.67 |
64 | Russell Urekar (F) | 12 | 9 | 13 | 22 | 2 | 0 | 0 | 0 | 1.83 |
61 | Matt Eesley (F) | 17 | 8 | 8 | 16 | 6 | 0 | 0 | 1 | 0.94 |
81 | Paul Lilek (F) | 16 | 11 | 4 | 15 | 4 | 1 | 1 | 0 | 0.94 |
8 | Scott Mix (F) | 18 | 7 | 8 | 15 | 4 | 0 | 0 | 0 | 0.83 |
77 | Brian Hull (F) | 15 | 9 | 4 | 13 | 2 | 0 | 0 | 1 | 0.87 |
26 | Michael Ko (F) | 13 | 8 | 3 | 11 | 2 | 0 | 0 | 0 | 0.85 |
16 | Jimmie Murphy-Aguilu (F) | 12 | 7 | 4 | 11 | 6 | 0 | 0 | 1 | 0.92 |
7 | Andrew Sobotka (D) | 19 | 6 | 5 | 11 | 6 | 0 | 0 | 1 | 0.58 |
71 | Dan Drucker (D) | 19 | 5 | 6 | 11 | 2 | 0 | 0 | 0 | 0.58 |
97 | Joe Head (D) | 14 | 6 | 4 | 10 | 6 | 0 | 0 | 3 | 0.71 |
44 | Michael Bleecher (D) | 15 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0.40 |
15 | Don Marzolf (F) | 14 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0.36 |
98 | David Stefanski (D) | 8 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 0.63 |
86 | Dirk Croftchik (F) | 12 | 2 | 2 | 4 | 6 | 0 | 0 | 1 | 0.33 |
88 | Stephanie Stock (D) | 13 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.31 |
11 | Tyler Kelley (F) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
22 | Justin ORourke (D) | 6 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.00 |
Goalie Stats |
#
|
NAME
|
GP
|
MIN
|
W
|
L
|
T
|
SO
|
GA
|
GAA
|
1 | Chris Littlefield | 16 | 721 | 12 | 3 | 1 | 2 | 42 | 2.62 |
35 | Jim Borgaard | 2 | 90 | 2 | 0 | 0 | 1 | 1 | 0.50 |
30 | Patrick Shaver | 1 | 45 | 1 | 0 | 0 | 1 | 0 | 0.00 |
39 | Chris Yung | 1 | 46 | 1 | 0 | 0 | 0 | 4 | 3.91 |
30 | Nick Lang | 1 | 45 | 1 | 0 | 0 | 0 | 6 | 6.00 |
00 | Dave Ciegller | 1 | 45 | 0 | 1 | 0 | 0 | 6 | 6.00 |