The Red Liners pushed their new identity to attract more players. Word on the street is that it is a fun team to play that remains competitive. They pulled more quality players from other teams into their mix and tried to grab the go further into the playoffs. For the first time, they advanced into the quarterfinals but then lost.
Games played: 23 (21 regular, 2 playoffs) Record: W 16 – L 7 – T 0 – OTL 0
Stats here at Pointstreak
Player Stats |
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
12 | Tony Tiet (F) | 19 | 20 | 11 | 31 | 10 | 1 | 0 | 7 | 1.63 |
24 | Anthony Alfano (F) | 20 | 18 | 10 | 28 | 6 | 3 | 2 | 0 | 1.40 |
4 | Ted Hack (F) | 17 | 12 | 8 | 20 | 8 | 0 | 0 | 4 | 1.18 |
8 | Scott Mix (F) | 20 | 6 | 12 | 18 | 2 | 0 | 0 | 0 | 0.90 |
16 | Jimmie Murphy-Aguilu (F) | 16 | 8 | 6 | 14 | 4 | 2 | 0 | 1 | 0.88 |
3 | David Englund (F) | 16 | 8 | 5 | 13 | 2 | 0 | 0 | 0 | 0.81 |
77 | Brian Hull (F) | 18 | 5 | 8 | 13 | 8 | 1 | 0 | 0 | 0.72 |
15 | Don Marzolf (F) | 20 | 7 | 5 | 12 | 0 | 1 | 0 | 0 | 0.60 |
11 | Tyler Kelley (F) | 16 | 8 | 3 | 11 | 8 | 3 | 0 | 2 | 0.69 |
98 | David Stefanski (D) | 13 | 1 | 7 | 8 | 6 | 0 | 0 | 0 | 0.62 |
71 | Dan Drucker (D) | 22 | 2 | 5 | 7 | 2 | 2 | 0 | 1 | 0.32 |
26 | Michael Ko (D) | 18 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 0.39 |
10 | Nick Castle (F) Disabled | 6 | 5 | 1 | 6 | 2 | 0 | 0 | 0 | 1.00 |
81 | Paul Lilek (F) | 14 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0.43 |
7 | Andrew Sobotka (D) | 16 | 2 | 4 | 6 | 14 | 0 | 0 | 1 | 0.38 |
22 | Justin ORourke (D) | 14 | 1 | 4 | 5 | 8 | 0 | 0 | 0 | 0.36 |
88 | Stephanie Stock (D) | 18 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0.28 |
97 | Joe Head (D) | 12 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0.25 |
44 | Michael Bleecher (D) | 12 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 0.25 |
9 | Peter Allan (F) Disabled | 6 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0.33 |
38 | Jack Millhouse (F) Disabled | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.33 |
Goalie Stats |
#
|
NAME
|
GP
|
MIN
|
W
|
L
|
T
|
SO
|
GA
|
GAA
|
30 | Nicholas Lang | 21 | 945 | 14 | 7 | 0 | 1 | 63 | 3.00 |
39 | Chris Yung | 1 | 45 | 1 | 0 | 0 | 0 | 3 | 3.00 |
0 | Chris Littlefield | 1 | 45 | 1 | 0 | 0 | 0 | 3 | 3.00 |