The winter 2010 season would continue this rebuilding process as more skaters from around the Chicagoland were brought into the CGHA organization. The new and veteran players began to gel and success followed. They improved their record from 2 wins to 9 wins (with 6 loses) from the previous season. Because of scheduling changes, there were no playoffs for this season. The Blackwolves finished in third place out of five.
GP | W | OTW | OTL | L | PTS | GF | GA |
15 | 9 | 0 | 0 | 6 | 18 | 69 | 76 |
Black Magic 2 | Black Wolves 9 | Sat, Jan 23 | 8:10 pm |
Misfits 12 | Black Wolves 1 | Sun, Jan 31 | 9:40 pm |
Roadkill 4 | Black Wolves 5 | Wed, Feb 03 | 10:20 pm |
Black Wolves 5 | Meatheads 4 | Wed, Feb 10 | 10:20 pm |
Black Wolves 2 | Black Magic 5 | Sat, Feb 27 | 8:10 pm |
Black Wolves 2 | Meatheads 3 | Sun, Mar 07 | 9:40 pm |
Roadkill 6 | Black Wolves 7 | Wed, Mar 10 | 9:10 pm |
Roadkill 4 | Black Wolves 9 | Wed, Mar 24 | 10:10 pm |
Black Magic 1 | Black Wolves 6 | Sat, Mar 27 | 7:00 pm |
Meatheads 7 | Black Wolves 0 | Fri, Apr 09 | 9:10 pm |
Black Wolves 7 | Black Magic 3 | Fri, Apr 16 | 9:10 pm |
Meatheads 11 | Black Wolves 2 | Sun, Apr 25 | 6:00 pm |
Misfits 0 (forfeit) | Black Wolves 1 | Wed, May 05 | 10:20 pm |
Misfits 11 | Black Wolves 6 | Fri, May 14 | 9:40 pm |
Black Wolves 7 | Black Magic 3 | Fri, May 21 | 9:10 pm |
Player Stats from Pointstreak:
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
15 | Tony Tiet | 13 | 17 | 6 | 23 | 14 | 2 | 0 | 2 | 1.77 |
9 | Mark Brinkman | 7 | 9 | 4 | 13 | 2 | 0 | 0 | 0 | 1.86 |
26 | Rob Venditt | 13 | 6 | 5 | 11 | 10 | 0 | 0 | 1 | 0.85 |
4 | Bill Brown | 7 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 1.43 |
7 | Brian Merlot | 7 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 1.29 |
36 | Phil Argyris | 5 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 1.00 |
77 | Andrew Sobotka | 14 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 0.36 |
3 | William Latham | 5 | 3 | 1 | 4 | 2 | 0 | 0 | 3 | 0.80 |
3 | Benji Michalek | 7 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0.57 |
14 | John Lawson | 11 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0.27 |
47 | Joe Head | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0.75 |
37 | Ty Macko | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1.00 |
28 | Randy Manis | 11 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 0.27 |
11 | Brian Spencer | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.00 |
22 | Stephen Samelko | 9 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.22 |
99 | Elizabeth Arundel | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0.33 |
98 | David Stefanski | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.40 |
12 | Paul Aragon | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.00 |
92 | Ross Forman | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.00 |
6 | Charlie Macko | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.17 |
13 | Tom Economou | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.25 |
42 | Andrew Rogers | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.33 |
88 | Paul Burton | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.50 |
98 | David Stefanski | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
21 | Chris Jordan | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
32 | Michael Ko | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
15 | Matt Massich | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
42 | Randy Saeks | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | Mario Vides | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
27 | Chuck Jacobson | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
88 | Paul Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats:
#
|
NAME
|
GP
|
MIN
|
W
|
L
|
T
|
SO
|
GA
|
GAA
|
SV
|
SV%
|
35 | Nick Lang | 7 | 315 | 5 | 2 | 0 | 0 | 33 | 4.71 | 169 | 0.837 |
1 | John Adams | 7 | 360 | 3 | 4 | 0 | 0 | 42 | 5.25 | 138 | 0.767 |