While the instructional team had improved over the season, their opponents had also improved their skills. They were only able to earn one victory which was off a last second game winning goal which is an improvement off the winless first season.
Games Played: 10 Record: W 1 – L 9 – T 0 – OTL 0
- 4/12/14 – AH Red Liners vs. Blades of Steel (L, 0-8) recap
- 4/21/14 – AH Red Liners vs. Dekes of Hazzard (L, 4-5)
- 4/27/14 – AH Red Liners vs. Chiberia Yetis (L,0-4) recap
- 5/3/14 – AH Red Liners vs. Jokerit (L, 5-8) recap
- 5/10/14 – AH Red Liners vs. Blades of Steel (L, 3-7)
- 5/19/14 – AH Red Liners vs. Polar Vortex (L, 1-4)
- 5/31/14 – AH Red Liners vs. Whalers (L, 0-4)
- 6/9/14 – AH Red Liners vs. Snatchers (L, 2-3)
- 6/16/14 – AH Red Liners vs. Polar Vortex (W, 1-0) recap
- 6/23/14 – AH Red Liners vs. Jokerit (L, 2-3)
Stats:
Name | GP | G | A | PTS | PIM | PPGA |
Ian Berg (C) | 8 | 2 | 3 | 5 | 0 | 0.63 |
Evan Li | 9 | 1 | 0 | 1 | 0 | 0.11 |
Alex Baron | 5 | 0 | 0 | 0 | 0 | 0.00 |
Matt Brayley-Berger (Kodi) | 10 | 3 | 1 | 4 | 0 | 0.40 |
Devon Maloney | 8 | 0 | 0 | 0 | 0 | 0.00 |
Matt Satterlund | 5 | 0 | 0 | 0 | 0 | 0.00 |
Ryan Billedo | 1 | 0 | 1 | 1 | 2 | 1.00 |
Jacob Richard | 9 | 0 | 2 | 2 | 0 | 0.22 |
Toby Murono | 8 | 0 | 1 | 1 | 0 | 0.13 |
Thom Moran | 9 | 2 | 3 | 5 | 0 | 0.56 |
Eric Carlson | 8 | 0 | 0 | 0 | 0 | 0.00 |
Sam Claver | 6 | 4 | 1 | 5 | 0 | 0.83 |
Franco Sambataro | 6 | 0 | 0 | 0 | 0 | 0.00 |
Joe Ceisel | 1 | 1 | 0 | 1 | 0 | 1.00 |
Michael Turchin | 6 | 0 | 0 | 0 | 0 | 0.00 |
Chris Seck | 8 | 0 | 1 | 1 | 0 | 0.13 |
Brian Power | 9 | 0 | 0 | 0 | 0 | 0.00 |
Kris Stenglein | 2 | 2 | 0 | 2 | 0 | 1.00 |
Rob Venditti | 4 | 3 | 0 | 3 | 0 | 0.75 |
Kevin Ryan | 2 | 1 | 0 | 1 | 0 | 0.50 |
Mike Ko | 1 | 0 | 0 | 0 | 0 | 0.00 |
Melissa Jackson-Schuler | 8 | 0 | 0 | 0 | 0 | 0.00 |
Ben Sheff | 2 | 0 | 0 | 0 | 2 | 0.00 |
Goalie Stats:
Name | GF | GA | SV | SV% | |
Chris Smith | 9 | 27 | 37 | 194 | 84.0% |
Lee Kohler | 1 | 0 | 4 | 28 | 87.5% |