Even though the CGHA did not get far in the playoffs, the organization considered it quite a success as they were competitive. Unfortunately, the CGHA hit a sophomore slump. The winter seasons typically are more competitive with stronger players participating. This was evident by the tough schedule as they ended up in eighth place out of nine in their section.
Games Played: 23 (21 regular, 2 playoffs) Records: W 6 – L 17 – T 0 – OTL 0
Buffet Boys 2 | CGHA 3 | Wed, Sep 07 | 8:27 pm |
Uncle Puck 12 | CGHA 3 | Tue, Sep 13 | 11:10 pm |
Theory 7 | CGHA 4 | Wed, Sep 21 | 11:02 pm |
CGHA 5 | FOP Stars C3 North 1 | Sun, Oct 02 | 8:12 pm |
CGHA 4 | Grip Pro Bullfrogs 5 | Wed, Oct 12 | 9:38 pm |
CGHA 4 | Blades of Steel 7 | Sun, Oct 23 | 5:01 pm |
CGHA 5 | Immortals 10 | Fri, Oct 28 | 10:31 pm |
Beer Bistro 7 | CGHA 0 | Sat, Nov 05 | 8:17 pm |
Centurions 4 | CGHA 3 | Sun, Nov 13 | 11:01 pm |
CGHA 1 | Rats 8 | Sun, Nov 20 | 10:49 pm |
CGHA 4 | Kozaks 3 | Mon, Dec 05 | 11:05 pm |
CGHA 6 | Helmet Heads 3 | Sat, Dec 17 | 5:59 pm |
CGHA 4 | Warriors 6 | Wed, Dec 28 | 8:30 pm |
CGHA 4 | Rusty Blades 7 | Sun, Jan 08 | 5:29 pm |
CGHA 1 | Drunk Monk 3 | Sun, Jan 15 | 2:24 pm |
CGHA 3 | FOP Stars C3 South 5 | Sun, Jan 22 | 9:31 pm |
CGHA 2 | Jones Day Hockey 5 | Tue, Jan 31 | 9:52 pm |
CGHA 1 | The Screaming Zambonies 4 | Fri, Feb 10 | 11:07 pm |
Devils 6 | CGHA 3 | Sat, Feb 18 | 10:47 pm |
Buffet Boys 8 | CGHA 2 | Tue, Feb 28 | 8:25 pm |
Uncle Puck 8 | CGHA 10 | Sat, Mar 03 | 10:40 pm |
CGHA 6 | FOP Stars C3 North 2 | Tue, Mar 13 | 11:06 pm |
Beer Bistro 9 | CGHA 6 | Sun, Mar 18 | 9:04 pm |
Player Stats on Pointstreak:
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
12 | Tony Tiet (F) | 19 | 18 | 15 | 33 | 13 | 0 | 0 | 1 | 1.74 |
6 | Tyler Kelley (F) | 18 | 19 | 6 | 25 | 4 | 0 | 1 | 1 | 1.39 |
4 | Ted Hack (F) | 18 | 13 | 2 | 15 | 4 | 0 | 2 | 0 | 0.83 |
8 | Scott Mix (F) | 23 | 9 | 4 | 13 | 0 | 0 | 1 | 0 | 0.57 |
15 | Don Marzolf (F) | 21 | 5 | 5 | 10 | 4 | 0 | 0 | 1 | 0.48 |
77 | Brian Hull (F) | 17 | 5 | 4 | 9 | 6 | 0 | 0 | 1 | 0.53 |
34 | Chuck Wohltmann (D) | 16 | 3 | 4 | 7 | 6 | 0 | 0 | 0 | 0.44 |
7 | Andrew Sobotka (D) | 22 | 2 | 4 | 6 | 10 | 0 | 0 | 0 | 0.27 |
26 | Michael Ko (D) | 18 | 1 | 5 | 6 | 4 | 0 | 0 | 0 | 0.33 |
13 | Brad Schatz (D) | 15 | 2 | 3 | 5 | 12 | 0 | 0 | 0 | 0.33 |
18 | Stephanie Stock (F) | 13 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 0.38 |
55 | Christian Smith (F) | 13 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.31 |
25 | David Stefanski (D) | 13 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.15 |
42 | Andrew Rogers (F) Disabled | 8 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0.25 |
21 | Chris Jordan (D) | 17 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0.06 |
999 | Shootout Win | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.08 |
19 | Tim Dressel (D) | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.08 |
17 | Tom Economou (D) Disabled | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.17 |
00 | Justin ORourke (D) | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 |
39 | Francisco Martinez (F) Disabled | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
27 | Ted Jun (D) Disabled | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Goalie Stats:
#
|
NAME
|
GP
|
MIN
|
W
|
L
|
T
|
SO
|
GA
|
GAA
|
30 | Nicholas Lang | 21 | 945 | 5 | 16 | 0 | 0 | 110 | 5.24 |
34 | Chris Yung | 1 | 45 | 1 | 0 | 0 | 0 | 8 | 8.00 |
34 | Lee Kohler | 1 | 45 | 0 | 1 | 0 | 0 | 12 | 12.00 |