After a re-organization in the CGHA, a strong push was made to rebuild the team with strong recruiting. Many more players were brought to help grow the team and replace retiring players. As expected with new players, the Blackwolves had trouble getting skaters to play like a time and only won two games. But the hints of a strong and better team were seen.
GP | W | OTW | OTL | L | PTS | GF | GA |
12 | 2 | 0 | 1 | 9 | 5 | 52 | 87 |
Blackwolves 7 | Roadkill 2 | Wed, Sep 09 | 10:20 pm recap |
Black Magic 1 | Blackwolves 6 | Tue, Sep 15 | 10:20 pm |
Meatheads 5 | Blackwolves 3 | Tue, Sep 22 | 10:20 pm |
Blackwolves 6 | Misfits 7 | Tue, Sep 29 | 10:20 pm |
Blackwolves 4 | Roadkill 7 | Wed, Oct 07 | 10:20 pm |
Blackwolves 1 | Meatheads 8 | Tue, Oct 13 | 10:20 pm |
Blackwolves 5 | Black Magic 7 | Sun, Oct 18 | 9:40 pm |
Misfits 12 | Blackwolves 4 | Tue, Oct 27 | 10:20 pm |
Blackwolves 2 | Meatheads 11 | Sun, Nov 08 | 9:40 pm |
Blackwolves 6 | 2nd Bananas 10 | Sun, Nov 15 | 9:40 pm |
Misfits 9 | Blackwolves 3 | Tue, Dec 01 | 10:20 pm |
Roadkill 8 | Blackwolves 5 | Sun, Dec 06 | 9:40 pm |
Player Stats from Pointstreak:
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
9 | Joe Head | 10 | 14 | 3 | 17 | 16 | 0 | 2 | 1 | 1.70 |
15 | Tony Tiet | 10 | 8 | 4 | 12 | 6 | 0 | 1 | 0 | 1.20 |
12 | Paul Aragon | 6 | 7 | 1 | 8 | 18 | 0 | 1 | 0 | 1.33 |
24 | Brian Merlot | 8 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 0.75 |
26 | Rob Venditt | 7 | 4 | 1 | 5 | 6 | 1 | 0 | 0 | 0.71 |
92 | Ross Forman | 6 | 4 | 1 | 5 | 0 | 1 | 0 | 1 | 0.83 |
55 | Matt Massich | 10 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0.50 |
18 | Ryan Ruskin | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1.33 |
32 | Michael Ko | 11 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.36 |
27 | Chuck Jacobson | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1.33 |
42 | Randy Saeks | 5 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0.60 |
14 | Andrew Rogers | 9 | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 0.33 |
28 | Randy Manis | 9 | 2 | 1 | 3 | 18 | 0 | 0 | 0 | 0.33 |
37 | Ty Macko | 4 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 0.75 |
22 | Steven Samelko | 6 | 1 | 2 | 3 | 10 | 0 | 0 | 0 | 0.50 |
13 | Tom Economou | 11 | 1 | 1 | 2 | 22 | 0 | 0 | 0 | 0.18 |
37 | Charles Macko | 7 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0.29 |
10 | Austin Baidas | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.33 |
33 | Paul Bertin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
3 | Daniel Christoffers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
49 | Alexander Perry | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
Goalie Stats:
#
|
NAME
|
GP
|
MIN
|
W
|
L
|
T
|
SO
|
GA
|
GAA
|
SV
|
SV%
|
1 | John Adams | 6 | 270 | 2 | 4 | 0 | 0 | 36 | 6.00 | 111 | 0.755 |
35 | Nick Lang | 6 | 270 | 0 | 6 | 0 | 0 | 51 | 8.50 | 156 | 0.754 |