The CGHA appreciates the over 150 players from all over the US and Canada including cities for participating!
Divisions:
Recreational – South Side | Competitive – North Side |
---|---|
Boston Pride (South) | Boston Pride (North) |
Chicago Red Liners (South) | Chicago Red Liners (North) |
Hat Trick Swayze | Chicago Black Liners |
San Francisco Earthquakes | Vancouver Cutting Edges |
Toronto Wolfpack | |
Wisconsinners |
Games:
Thursday:
Game | Time | Teams |
---|---|---|
1 | 5:10 PM | Hat Trick Swayze vs Chicago Red Liners (South) |
2 | 6:05 PM | Wisconsinners vs Boston Pride (South) |
3 | 7:00 PM | Hat Trick Swayze vs San Francisco Earthquake |
4 | 7:55 PM | Toronto Wolfpack vs Chicago Red Liners (South) |
5 | 8:50 PM | Chicago Red Liners (North) vs Chicago Black Liners |
6 | 9:45 PM | Vancouver Cutting Edges vs Boston Pride (North) |
Friday:
Game | Time | Teams |
---|---|---|
7 | 6:00 PM | Boston Pride (North) vs Chicago Black Liners |
8 | 6:50 PM | San Francisco Earthquakes vs Boston Pride (South) |
9 | 7:40 PM | Chicago Red Liners (North) vs Vancouver Cutting Edges |
10 | 8:30 PM | Wisconsinners vs Chicago Red Liners (South) |
11 | 9:20 PM | Toronto Wolfpack vs Hat Trick Swayze |
Saturday:
Game | Time | Teams |
---|---|---|
12 | 1:10 PM | Toronto Wolfpack vs Boston Pride (South) |
13 | 2:00 PM | San Francisco Earthquakes vs Wisconsinners |
14 | 2:50 PM | Chicago Red Liners (North) vs Boston Pride (North) |
15 | 3:40 PM | Vancouver Cutting Edges vs Chicago Black Liners |
16 | 4:30 PM | Recreational Championship |
17 | 5:40 PM | Competitive Championship |